The UK's official graduate careers website

Not signed up?

 
 

About us : ABC electronic audit

Logo: ABCe

Latest figures

  • Total page impressions: 5,374,545 (October 2012)
  • Total unique users: 1,318,675 (October 2012)

Audits are conducted twice a year as part of our participation in the National Online Recruitment Audience Survey (NORAS).

 

Qualifying traffic statistics
Certification period Total page impressions Total unique users
01/10/12 - 31/10/12 5,374,545 1,318,675
01/03/12 - 31/03/12 5,051,695 1,106,430
01/10/11 - 31/10/11 6,209,569 1,069,337
01/01/11 - 31/01/11 5,677,351 981,326
01/03/10 - 31/03/10 5,828,244 1,167,672
01/10/09 -31/10/09 5,850,858 986,775
01/03/09 - 31/03/09 5,589,040 934,545
01/11/08 - 30/11/08 5,582,364 911,791
01/10/07 - 31/10/07    6,882,019 892,489
01/03/07 - 31/03/07 6,474,147 725,261
01/10/06 - 31/10/06 6,886,021 579,537
01/03/06 - 31/03/06 5,923,060 520,840
01/11/05 - 30/11/05 4,866,911 336,623
01/11/04 - 30/11/04 5,792,988 465,022
01/05/04 - 31/05/04 4,573,343 370,807
01/10/03 - 31/10/03 4,486,724 274,984
01/03/03 - 31/03/03 3,727,060 227,637
01/10/02 - 31/10/02 3,708,087 193,755
01/06/02 - 30/06/02 2,633,251 148,880
01/02/02 - 28/02/02 3,720,424 168,774
01/10/01 - 31/10/01 3,107,516 148,532
01/06/01 - 30/06/01 2,786,805 134,854
01/11/00 - 30/11/00 1,946,451 106,528
01/06/00 - 30/06/00 1,161,667 -

 

 
 
 

This website is best viewed in an up-to-date web browser with CSS enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets if you are able to do so.