The figures below tell you how many people graduated in 2009/10 with a degree in architecture or building management, how many answered the survey and what the gender balance is for this cohort.
Below is the breakdown of activities that graduates from 2009/10 were doing after they graduated, whether that was working, studying or looking for work.
| a | In UK employment | 63.9% |
| b | In overseas employment | 2.0% |
| c | Working and studying | 7.3% |
| d | Studying in the UK for a higher degree | 5.0% |
| e | Studying in the UK for a teaching qualification | 0.2% |
| f | Undertaking other further study or training in the UK | 3.2% |
| g | Undertaking other further study or training overseas | 0.1% |
| h | Believed to be unemployed | 9.5% |
| i | Not available for employment, study or training | 3.2% |
| j | Other | 5.6% |
This is a breakdown of the types of work graduates who were working full or part time, voluntary or unpaid, or combining work with further study in the UK went into, based on 5,010 graduates - 1,275 female and 3,735 male.
| Marketing, sales and advertising professionals | 3.4% |
| Commercial, industrial and public sector managers | 14.4% |
| Scientific research, analysis and development professionals | 0.1% |
| Engineering professionals | 4.0% |
| Health professionals and associate professionals | 0.1% |
| Education professionals | 0.6% |
| Business and financial professionals and associate professionals | 3.7% |
| Information technology professionals | 0.6% |
| Arts, design, culture and sports professionals | 1.6% |
| Legal professionals | 0.1% |
| Social and welfare professionals | 1.7% |
| Other professionals, associate professional and technical occupations | 48.1% |
| Numerical clerks and cashiers | 0.7% |
| Other clerical and secretarial occupations | 3.5% |
| Retail, catering, waiting and bar staff | 9.3% |
| Other occupations | 7.9% |
| Unknown occupations | 0.2% |
The table below shows a more detailed breakdown of occupations within the other professionals, associate professional and technical occupations group.
| Quantity surveyors | 15.5% |
| Architectural and town planning technicians and assistants | 11.7% |
| Building surveyors | 5.7% |
| Architects | 5.4% |
| General practice surveyors | 3.4% |
| Chartered surveyors (not quantity surveyors) | 1.2% |
| Town planners | 1.2% |
| Landscape architects | 0.9% |
| Building and civil engineering technicians | 0.7% |
| Other professionals, associate professional and technical occupations | 2.4% |
Total other professionals, associate professional and technical occupations |
48.1% |
Written by HECSU and AGCAS, October 2011
This website is best viewed in an up-to-date web browser with CSS enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets if you are able to do so.
Post this page to: