The figures below tell you how many people graduated in 2009/10 with a Foundation degree, how many answered the survey and what the gender balance is for the cohort.
Below is the breakdown of activities that graduates from 2009/10 were doing after they graduated, whether that was working, studying or looking for work.
| a | In UK employment | 36.4% |
| b | In overseas employment | 0.4% |
| c | Working and studying | 24.3% |
| d | Studying in the UK for a first degree | 29.1% |
| e | Undertaking other further study or training in the UK | 1.5% |
| f | Undertaking other further study or training overseas | 0.0% |
| g | Believed to be unemployed | 2.5% |
| h | Not available for employment, study or training | 1.5% |
| i | Other | 4.2% |
This is a breakdown of the types of work graduates who were working full or part time, voluntary or unpaid, or combining work with further study in the UK went into, based on 6,805 graduates - 4,130 female and 2,675 male.
| Marketing, sales and advertising professionals | 1.0% |
| Commercial, industrial and public sector managers | 15.4% |
| Scientific research, analysis and development professionals | 0.3% |
| Engineering professionals | 3.9% |
| Health professionals and associate professionals | 8.5% |
| Education professionals | 6.9% |
| Business and financial professionals and associate professionals | 1.4% |
| Information technology professionals | 1.4% |
| Arts, design, culture and sports professionals | 3.9% |
| Legal professionals | 0.2% |
| Social and welfare professionals | 7.1% |
| Other professionals, associate professional and technical occupations | 4.8% |
| Numerical clerks and cashiers | 0.5% |
| Other clerical and secretarial occupations | 3.9% |
| Retail, catering, waiting and bar staff | 8.1% |
| Other occupations | 32.7% |
| Unknown occupations | 0.1% |
The table below shows a more detailed breakdown of occupations within the other occupations
| Childcare and related personal services | 14.0% |
| Police officers (sergeant and below) | 6.1% |
| Healthcare and related personal services | 3.0% |
| Customer service occupations | 1.1% |
| Animal care services | 0.7% |
| Leisure and travel service occupations | 0.7% |
| Other occupations | 7.1% |
Total other occupations |
32.7% |
This website is best viewed in an up-to-date web browser with CSS enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets if you are able to do so.
Post this page to: