The figures below tell you how many people graduated in 2009/10 with a language degree, how many answered the survey and what the gender balance is for this cohort.
Below is the breakdown of activities that graduates from 2009/10 were doing after they graduated, whether that was working, studying or looking for work.
| a | In UK employment | 44.4% |
| b | In overseas employment | 10.4% |
| c | Working and studying | 6.6% |
| d | Studying in the UK for a higher degree | 10.1% |
| e | Studying in the UK for a teaching qualification | 4.3% |
| f | Undertaking other further study or training in the UK | 5.9% |
| g | Undertaking other further study or training overseas | 0.9% |
| h | Believed to be unemployed | 8.4% |
| i | Not available for employment, study or training | 4.8% |
| j | Other | 4.2% |
This is a breakdown of the types of work graduates who were working full or part time, voluntary or unpaid, or combining work with further study in the UK went into, based on 4,055 graduates - 2,855 female and 1,205 male.
| Marketing, sales and advertising professionals | 13.0% |
| Commercial, industrial and public sector managers | 10.2% |
| Scientific research, analysis and development professionals | 0.0% |
| Engineering professionals | 0.5% |
| Health professionals and associate professionals | 0.2% |
| Education professionals | 5.9% |
| Business and financial professionals and associate professionals | 12.8% |
| Information technology professionals | 0.9% |
| Arts, design, culture and sports professionals | 7.0% |
| Legal professionals | 0.5% |
| Social and welfare professionals | 2.6% |
| Other professionals, associate professional and technical occupations | 3.0% |
| Numerical clerks and cashiers | 2.0% |
| Other clerical and secretarial occupations | 13.1% |
| Retail, catering, waiting and bar staff | 16.1% |
| Other occupations | 12.0% |
| Unknown occupations | 0.3% |
The table below shows a more detailed breakdown of occupations within the marketing, sales and advertising professionals group.
| Advertising and marketing executives | 4.2% |
| Public relations officers | 2.0% |
| Sales representatives and agents | 2.0% |
| Sales controllers, administrators and co-ordinators | 1.1% |
| Fundraising, campaigns and appeals organisers | 0.7% |
| Market research analysts | 0.7% |
| Buyers and purchasing officers | 0.6% |
| Marketing associate professionals | 0.5% |
| Other marketing, sales and advertising professionals | 1.2% |
Total marketing, sales and advertising professionals |
13.0% |
This website is best viewed in an up-to-date web browser with CSS enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets if you are able to do so.
Post this page to: