Traditionally, graduates from these subjects have a lower than average employment rate six months after graduation and tend to have a higher than average representation in further study/training. This is largely explained by a drive to acquire more specialist qualifications which are necessary for certain careers such as law, social work, psychology and teaching. However, as with all the data in What Do Graduates Do?, it is important to bear in mind that figures collected six months after graduation only tell a partial story about career prospects.
Table 1 shows the destinations of 2010 social science graduates six months after graduation.
| Numbers graduating(survey respondents) | Entering employment | Entering further study/training | Working and studying | Unemployed at time of survey | Other | |
|---|---|---|---|---|---|---|
| Economics | 3645 | 54.4% | 15.8% | 11.7% | 9.5% | 4.1% |
| Geography | 2100 | 56.8% | 21.2% | 6.6% | 8.0% | 3.0% |
| Law | 10190 | 39.8% | 33.9% | 10.7% | 6.8% | 5.3% |
| Politics | 3875 | 53.3% | 21.1% | 7.1% | 8.9% | 5.2% |
| Psychology | 9700 | 59.0% | 14.6% | 9.6% | 7.9% | 4.7% |
| Sociology | 4745 | 65.0% | 11.8% | 6.4% | 9.3% | 4.2% |
| All subjects | 233865 | 62.2% | 13.5% | 7.6% | 8.5% | 8.3% |
Source: DLHE 2009/10
Written by HECSU and AGCAS, October 2011
This website is best viewed in an up-to-date web browser with CSS enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets if you are able to do so.
Post this page to: