The figures below tell you how many people graduated in 2009/10 with a sociology degree, how many answered the survey and what the gender balance is for this cohort.
Below is the breakdown of activities that graduates from 2009/10 were doing after they graduated, whether that was working, studying or looking for work.
| a | In UK employment | 63.8% |
| b | In overseas employment | 1.1% |
| c | Working and studying | 6.4% |
| d | Studying in the UK for a higher degree | 6.2% |
| e | Studying in the UK for a teaching qualification | 2.4% |
| f | Undertaking other further study or training in the UK | 3.1% |
| g | Undertaking other further study or training overseas | 0.1% |
| h | Believed to be unemployed | 9.3% |
| i | Not available for employment, study or training | 3.5% |
| j | Other | 4.2% |
This is a breakdown of the types of work graduates who were working full or part time, voluntary or unpaid, or combining work with further study in the UK went into, based on 3,385 graduates - 2,605 female and 780 male.
| Marketing, sales and advertising professionals | 5.3% |
| Commercial, industrial and public sector managers | 9.4% |
| Scientific research, analysis and development professionals | 0.1% |
| Engineering professionals | 0.2% |
| Health professionals and associate professionals | 0.5% |
| Education professionals | 2.6% |
| Business and financial professionals and associate professionals | 5.9% |
| Information technology professionals | 0.5% |
| Arts, design, culture and sports professionals | 1.7% |
| Legal professionals | 0.5% |
| Social and welfare professionals | 12.6% |
| Other professionals, associate professional and technical occupations | 1.9% |
| Numerical clerks and cashiers | 2.5% |
| Other clerical and secretarial occupations | 13.5% |
| Retail, catering, waiting and bar staff | 21.6% |
| Other occupations | 20.9% |
| Unknown occupations | 0.2% |
The table below shows a more detailed breakdown of occupations within the social and welfare professionals group.
| Probation officers | 3.6% |
| Housing and welfare officers | 1.8% |
| Education/learning support workers | 1.6% |
| Community workers | 1.4% |
| Youth workers | 1.3% |
| Social workers | 1.0% |
| Other social and welfare professionals | 2.0% |
Total social and welfare professionals |
12.6% |
Written by HECSU and AGCAS, October 2011
This website is best viewed in an up-to-date web browser with CSS enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets if you are able to do so.
Post this page to: